|
|
| Milan (Italy), June 13 / 17, 2003 |
|
EXHIBITION
|
No. Stand |
Company
|
|
1-2-3-4-5 |
Servier |
| 6-7-8-9 | Abbott |
| 10-11-12-14 | Boehringer Ingheleim |
| 15-16 | Bayer |
| 18-19-20-21-22-23 | Novartis Pharma |
| 24-25-26-27 | Recordati |
| 28 | Microlife |
| 29-31 | Menarini International |
| 30 | Esaote Pie Medical |
| 32 | AIM Group |
| 33-34-35-36-37-53-54-55 | Takeda |
| 38-39-40-41 | Sankyo |
| 42-43-44-45 | Solvay Pharmaceutical GmbH |
| 46 | CNSSystem Medizintechnik GmbH |
| 47 | Società Italiana di Ipertensione |
| 48 | Grupo Vita |
| 49-50 | GlaxoSmithKline |
| 51 | Aventis Pharma |
| 52 | Atcor Medical |
| 55A/B | Sigma Tau |
| 56-57 | Chiesi Farmaceutici |
| 58 | Artech Medical |
| 59 | Tensiomed |
| 60 | ESH 2004 |
| 61-62 | European Society of Hypertension |
| 63 | VSM Medtech |
| 64 | Micro Medical |
| 65 | Omron Healthcare Europe |
| 66 |
International Society of Hypertension |
| 67 | ISH 2004 |
| 68 | Wisepress |
| 69 | Welch Allyn Italia |
| 70 | Intermed |
|
71-72-73-74-75-76 77-78-79-80-81-82 |
Merck Sharp & Dohme |
| 83-84-85 |
Bristol Myers Squibb/ Sanofi Synthelabo |
| 86-87-88-89-90-91 | Pfizer |